SGS-Tools - Полный каталог инструмента - 2013 EN
для размещения заказа - sgs@sgs-tool.ru
Fast Spiral Drills
CUTTING DECIMAL inch FLUTE CLEARED EDP NO. 125
DIAMETER EQUIV. OVERALL LENGTH LENGTH UNCOATED Ti-NAMITE-A
LENGTH FRACTIONAL SERIES
D1 0.0960 L2 L3 (AlTiN) CONTINUED
0.0980 L1
#41 0.0995 1 51/64 52041 57258 165
#40 0.1015 2 1 51/64 52040 57259
#39 0.1040 2 1-1/4 52039 57260
#38 0.1065 2-1/4 1-1/4 1 52038 57261
#37 0.1094 2-1/4 1-1/4 1 52037 57262
#36 0.1100 2-1/4 1-1/4 1 52036 57263
7/64 0.1110 2-1/4 1-1/4 1 52107 57264
#35 0.1130 2-1/4 1-1/4 1 52035 57265
#34 0.1160 2-1/4 1-1/4 1 52034 57266
#33 0.1200 2-1/4 1-1/4 1 52033 57267
#32 0.1250 2-1/4 1-1/4 1 52032 57268
#31 0.1285 2-1/4 1-1/4 1 52031 57269
*1/8 0.1360 2-1/4 1-1/4 1 52108 57270
#30 0.1405 2-1/4 1-1/4 1 52030 57271
#29 0.1406 2-1/4 1-3/8 1 52029 57272
#28 0.1440 2-1/2 1-3/8 1-7/64 52028 57273
9/64 0.1470 2-1/2 1-3/8 1-7/64 52109 57274
#27 0.1495 2-1/2 1-3/8 1-7/64 52027 57275
#26 0.1520 2-1/2 1-3/8 1-7/64 52026 57276
#25 0.1540 2-1/2 1-3/8 1-7/64 52025 57277
#24 0.1562 2-1/2 1-3/8 1-7/64 52024 57278
#23 0.1570 2-1/2 1-3/8 1-7/64 52023 57279
5/32 0.1590 2-1/2 1-3/8 1-7/64 52110 57280
#22 0.1610 2-1/2 1-3/8 1-7/64 52022 57281
#21 0.1660 2-1/2 1-3/8 1-7/64 52021 57282
#20 0.1695 2-1/2 1-3/8 1-7/64 52020 57283
#19 0.1719 2-1/2 1-5/8 1-7/64 52019 57284
#18 0.1730 2-3/4 1-5/8 1-19/64 52018 57285
11/64 0.1770 2-3/4 1-5/8 1-19/64 52111 57286
#17 0.1800 2-3/4 1-5/8 1-19/64 52017 57287
#16 0.1820 2-3/4 1-5/8 1-19/64 52016 57288
#15 0.1850 2-3/4 1-5/8 1-19/64
#14 0.1875 2-3/4 1-5/8 1-19/64 52015 57289
#13 0.1890 2-3/4 1-5/8 1-19/64
*3/16 0.1910 2-3/4 1-5/8 1-19/64 52014 57290
#12 0.1935 2-3/4 1-5/8 1-19/64 52013 57291
#11 0.1960 2-3/4 1-5/8 1-19/64 52112 57292
#10 0.1990 2-3/4 1-5/8 1-19/64 52012 57293
#9 0.2010 2-3/4 1-3/4 1-19/64 52011 57294
#8 0.2031 3 1-3/4 1-13/32 52010 57295
#7 0.2040 3 1-3/4 1-13/32 52009 57296
13/64 0.2055 3 1-3/4 1-13/32 52008 57297
#6 0.2090 3 1-3/4 1-13/32 52007 57298
#5 0.2130 3 1-3/4 1-13/32 52113 57299
#4 0.2188 3 1-3/4 1-13/32 52006 57300
#3 0.2210 3 1-3/4 1-13/32 52005 57301
7/32 0.2280 3 1-3/4 1-13/32 52004 57302
#2 0.2340 3 1-3/4 1-13/32 52003 57303
#1 3 1-3/4 1-13/32 52114 57304
A 3 2 1-13/32 52002 57305
3-1/4 1-39/64 52001 57306
52201 57307
continued on next page
DRILLS sgs@sgs-tool.ru DRILLS
www.sgs-tool.ru