для размещения заказа - sgs@sgs-tool.ru
3 Flute Drills with 150 Point Geometry
(mm) (inch) RH
103M TOLERANCES (mm)
D1= +0,0000/–0,0127
METRIC SERIES
TECH INFO 134 EDP NO.
STEELS CUTTING DECIMAL OVERALL FLUTE CLEARED UNCOATED Ti-NAMITE-A
CAST IRON DIAMETER EQUIV. LENGTH LENGTH LENGTH (AlTiN)
NON-FERROUS
D1 / D2 0.2677 L1 L2 L3 63013 69003
0.2717 63069 69004
6,8 mm 0.2756 74,0 34,0 25,0 63014 69005
6,9 mm 0.2795 74,0 34,0 25,0 63070 69006
7,0 mm 0.2835 74,0 34,0 25,0 63015 69007
7,1 mm 0.2874 74,0 34,0 25,0 63071 69008
7,2 mm 0.2913 74,0 34,0 25,0 63072 69009
7,3 mm 0.2953 74,0 34,0 25,0 63016 69010
7,4 mm 0.2992 74,0 34,0 25,0 63073 69011
7,5 mm 0.3031 74,0 34,0 25,0 63074 69012
7,6 mm 0.3071 79,0 37,0 27,0 63075 69013
7,7 mm 0.3110 79,0 37,0 27,0 63076 69014
7,8 mm 0.3150 79,0 37,0 27,0 63017 69015
7,9 mm 0.3189 79,0 37,0 27,0 63077 69016
8,0 mm 0.3228 79,0 37,0 27,0 63018 69017
8,1 mm 0.3268 79,0 37,0 27,0 63078 69018
8,2 mm 0.3307 79,0 37,0 27,0 63019 69019
8,3 mm 0.3346 79,0 37,0 27,0 63020 69020
8,4 mm 0.3386 79,0 37,0 27,0 63021 69021
8,5 mm 0.3425 79,0 37,0 27,0 63079 69022
8,6 mm 0.3465 84,0 40,0 29,0 63022 69023
8,7 mm 0.3504 89,0 40,0 29,0 63080 69024
8,8 mm 0.3543 89,0 40,0 29,0 63023 69025
8,9 mm 0.3583 84,0 40,0 29,0 63081 69026
9,0 mm 0.3622 84,0 40,0 29,0 63024 69027
9,1 mm 0.3661 84,0 40,0 29,0 63082 69028
9,2 mm 0.3701 84,0 40,0 29,0 63083 69029
9,3 mm 0.3740 84,0 40,0 29,0 63025 69030
9,4 mm 0.3780 84,0 40,0 29,0 63084 69031
9,5 mm 0.3819 84,0 40,0 29,0 63085 69032
9,6 mm 0.3858 89,0 43,0 31,0 63086 69033
9,7 mm 0.3898 89,0 43,0 31,0 63087 69034
9,8 mm 0.3937 89,0 43,0 31,0 63026 69035
9,9 mm 0.3976 89,0 43,0 31,0 63088 69036
10,0 mm 0.4016 89,0 43,0 31,0 63027 69037
10,1 mm 0.4094 89,0 43,0 31,0 63028 69038
10,2 mm 0.4134 89,0 43,0 31,0 63029 69039
10,4 mm 0.4213 89,0 43,0 31,0 63030 69040
10,5 mm 89,0 43,0 31,0
10,7 mm 95,0 47,0 33,0 continued on next page
132 DRILLS
sgs@sgs-tool.ru www.sgs-tool.ru