для размещения заказа - sgs@sgs-tool.ru
3 Flute Drills with 150 Point Geometry
EDP NO. 103M
METRIC SERIES
CUTTING DECIMAL OVERALL FLUTE CLEARED UNCOATED Ti-NAMITE-A TECH INFO 134
DIAMETER EQUIV. LENGTH LENGTH LENGTH (AlTiN)
D1 / D2 0.4252 L1 L2 L3 63031 69041
0.4331 63032 69042
10,8 mm 0.4528 95,0 47,0 33,0 63033 69043
11,0 mm 0.5039 95,0 47,0 33,0 63034 69044
11,5 mm 0.4921 95,0 47,0 33,0 63035 69045
12,0 mm 0.5039 102,0 51,0 35,0 63036 69046
12,5 mm 0.5118 102,0 51,0 35,0 63089 69047
12,8 mm 0.5157 102,0 51,0 35,0 63037 69048
13,0 mm 0.5315 102,0 51,0 35,0 63090 69049
13,1 mm 0.5512 102,0 51,0 35,0 63038 69050
13,5 mm 0.5630 107,0 54,0 37,0 63039 69051
14,0 mm 0.5709 107,0 54,0 37,0 63040 69052
14,3 mm 0.5906 111,0 56,0 38,0 63091 69053
14,5 mm 0.6890 111,0 56,0 38,0 63041 69054
15,0 mm 0.7677 111,0 56,0 38,0 63042 69055
17,5 mm 0.7874 123,0 62,0 40,0 63043 69056
19,5 mm 131,0 66,0 42,0
20,0 mm 131,0 66,0 42,0
DRILLS 133
sgs@sgs-tool.ru www.sgs-tool.ru