для размещения заказа - sgs@sgs-tool.ru
3 Flute Drills with 150 Point Geometry
(mm) (inch) RH
TOLERANCES (mm) EDP NO. 103M
METRIC SERIES
D1= +0,0000/–0,0127 TECH INFO 134
D2 = h6
STEELS
CUTTING DECIMAL OVERALL FLUTE CLEARED UNCOATED Ti-NAMITE-A CAST IRON
DIAMETER EQUIV. LENGTH LENGTH LENGTH (AlTiN) NON-FERROUS
D1 / D2 0.1181 L1 L2 L3 63000 68965
0.1220 63044 68966
3,0 mm 0.1260 46,0 16,0 12,0 63045 68967
3,1 mm 0.1299 49,0 18,0 14,0 63001 68968
3,2 mm 0.1339 49,0 18,0 14,0 63046 68969
3,3 mm 0.1378 49,0 18,0 14,0 63002 68970
3,4 mm 0.1417 52,0 20,0 15,0 63047 68971
3,5 mm 0.1457 52,0 20,0 15,0 63003 68972
3,6 mm 0.1496 52,0 20,0 15,0 63048 68973
3,7 mm 0.1535 52,0 20,0 15,0 63049 68974
3,8 mm 0.1575 55,0 22,0 17,0 63004 68975
3,9 mm 0.1614 55,0 22,0 17,0 63050 68976
4,0 mm 0.1654 55,0 22,0 17,0 63005 68977
4,1 mm 0.1693 55,0 22,0 17,0 63051 68978
4,2 mm 0.1732 55,0 22,0 17,0 63052 68979
4,3 mm 0.1772 58,0 24,0 18,0 63006 68980
4,4 mm 0.1811 58,0 24,0 18,0 63053 68981
4,5 mm 0.1850 58,0 24,0 18,0 63054 68982
4,6 mm 0.1890 58,0 24,0 18,0 63055 68983
4,7 mm 0.1929 62,0 26,0 18,0 63056 68984
4,8 mm 0.1969 62,0 26,0 20,0 63007 68985
4,9 mm 0.2008 62,0 26,0 20,0 63057 68986
5,0 mm 0.2047 62,0 26,0 20,0 63008 68987
5,1 mm 0.2087 62,0 26,0 20,0 63058 68988
5,2 mm 0.2126 62,0 26,0 20,0 63059 68989
5,3 mm 0.2165 62,0 26,0 20,0 63009 68990
5,4 mm 0.2205 66,0 28,0 21,0 63060 68991
5,5 mm 0.2244 66,0 28,0 21,0 63061 68992
5,6 mm 0.2283 66,0 28,0 21,0 63062 68993
5,7 mm 0.2323 66,0 28,0 21,0 63063 68994
5,8 mm 0.2362 66,0 28,0 21,0 63010 68995
5,9 mm 0.2402 66,0 28,0 21,0 63064 68996
6,0 mm 0.2441 66,0 28,0 21,0 63011 68997
6,1 mm 0.2480 70,0 31,0 23,0 63065 68998
6,2 mm 0.2520 70,0 31,0 23,0 63066 68999
6,3 mm 0.2559 70,0 31,0 23,0 63012 69000
6,4 mm 0.2598 70,0 31,0 23,0 63067 69001
6,5 mm 0.2638 70,0 31,0 23,0 63068 69002
6,6 mm 70,0 31,0 23,0
6,7 mm 70,0 31,0 23,0
DRILLS 131
sgs@sgs-tool.ru www.sgs-tool.ru