для размещения заказа - sgs@sgs-tool.ru
|Series 43 S-Carb APF – 4 Flute
TOLERANCES (inch) TOLERANCES (mm) L3 L1
L2
DIAMETER D1 D2 DIAMETER D1 D2
h6 h6
1/2 - 3/4 –0.00040/–0.00200 6 - 25 –0,010/–0,050
CORNER RADIUS TOLERANCES (inch) CORNER RADIUS TOLERANCES (mm) D1 D2
R= +/– 0.0018 R = +/– 0,03
37°
R 40°
43APF Cutting Length Overall Shank Reach Corner Ti-NAMITE-B
(FRACTIONAL) Diameter of Cut Length Diameter L3 Radius (TiB2)
D1 L2 L1 D2 1-5/8 R EDP No.
1/2 1-1/4 3-1/4 1/2 1-5/8 .030 34016
1/2 1-1/4 3-1/4 1/2 1-5/8 .060 34017
1/2 1-1/4 3-1/4 1/2 1-5/8 .090 34018
1/2 1-1/4 3-1/4 1/2 2-3/8 .120 34019
1/2 1/2 2-3/8 .030 34020
1/2 2 4 1/2 2-3/8 .060 34021
1/2 2 4 1/2 2-3/8 .090 34022
1/2 2 4 1/2 2-3/8 .120 34023
3/4 2 4 3/4 2-3/8 .030 34024
3/4 1-7/8 4-1/4 3/4 2-3/8 .060 34025
3/4 1-7/8 4-1/4 3/4 2-3/8 .090 34026
3/4 1-7/8 4-1/4 3/4 3-1/2 .120 34027
3/4 1-7/8 4-1/4 3/4 3-1/2 .030 34028
3/4 3 5-3/8 3/4 3-1/2 .060 34029
3/4 3 5-3/8 3/4 3-1/2 .090 34030
3/4 3 5-3/8 3/4 .120 34031
3 5-3/8 Reach
L3 Corner Ti-NAMITE-B
43MAPF Cutting Length Overall Shank Radius (TiB2)
(METRIC) Diameter of Cut Length Diameter 30,0
40,0 R EDP No.
D1 L2 L1 D2 50,0 – 44627
6,0 24,0 58,0 6,0 40,0 – 44628
8,0 32,0 64,0 8,0 40,0 – 44629
10,0 40,0 80,0 10,0 40,0 – 44630
12,0 30,0 83,0 12,0 40,0 2,0 44745
12,0 30,0 83,0 12,0 50,0 3,0 44746
12,0 30,0 83,0 12,0 50,0 4,0 44747
12,0 30,0 83,0 12,0 62,0 0,5 44641
12,0 30,0 83,0 12,0 62,0 5,0 44642
12,0 30,0 83,0 12,0 62,0 – 44631
12,0 48,0 100,0 12,0 62,0 2,0 44748
12,0 48,0 100,0 12,0 51,0 3,0 44749
12,0 48,0 100,0 12,0 51,0 4,0 44750
12,0 48,0 100,0 12,0 51,0 5,0 44643
16,0 42,0 93,0 16,0 51,0 – 44634
16,0 40,0 92,0 16,0 51,0 2,0 44751
16,0 40,0 92,0 16,0 82,0 3,0 44752
16,0 40,0 92,0 16,0 82,0 4,0 44753
16,0 40,0 92,0 16,0 82,0 – 44635
16,0 64,0 125,0 16,0 82,0 2,0 44754
16,0 64,0 125,0 16,0 63,0 3,0 44755
16,0 64,0 125,0 16,0 63,0 4,0 44756
16,0 64,0 125,0 16,0 63,0 – 44636
20,0 50,0 108,0 20,0 63,0 3,0 44757
20,0 50,0 108,0 20,0 102,0 4,0 44758
20,0 50,0 108,0 20,0 102,0 5,0 44759
20,0 50,0 108,0 20,0 102,0 – 44637
20,0 80,0 150,0 20,0 102,0 3,0 44760
20,0 80,0 150,0 20,0 79,0 4,0 44761
20,0 80,0 150,0 20,0 79,0 5,0 44762
20,0 80,0 150,0 20,0 79,0 – 44638
25,0 63,0 130,0 25,0 79,0 3,0 44763
25,0 63,0 130,0 25,0 120,0 4,0 44764
25,0 63,0 130,0 25,0 120,0 5,0 44765
25,0 63,0 130,0 25,0 120,0 – 44639
25,0 100,0 175,0 25,0 120,0 3,0 44766
25,0 100,0 175,0 25,0 4,0 44767
25,0 100,0 175,0 25,0 5,0 44768
25,0 100,0 175,0 25,0
5
Available on request: • JetStream Technology
sgs@sgs-tool.ru
www.sgs-tool.ru