для размещения заказа - sgs@sgs-tool.ru
|Series 43 S-Carb APR – 3 Flute
L1 TOLERANCES (inch) TOLERANCES (mm)
L3
DIAMETER D1 D2 DIAMETER D1 D2
L2 h6 h6
D1 3/4 - 1 –0.00040/–0.00200 12 - 25 –0,010/–0,050
R 45° D2 CORNER RADIUS TOLERANCES (inch) CORNER RADIUS TOLERANCES (mm)
R = +/– 0,03
R= +/– 0.0018
43APR Cutting Length Overall Shank Reach Corner Ti-NAMITE-B
(FRACTIONAL) Diameter of Cut Length Diameter L3 Radius (TiB2)
D1 L2 L1 D2 2-3/8 R EDP No.
2-3/8
3/4 1-3/8 4-1/4 3/4 2-3/8 .030 34000
3/4 1-3/8 4-1/4 3/4 2-3/8 .060 34001
3/4 1-3/8 4-1/4 3/4 .090 34002
3/4 1-3/8 4-1/4 3/4 3 .120 34003
3/4 1-1/4 4-7/8 3/4 3 .030 34004
3/4 1-1/4 4-7/8 3/4 3 .060 34005
3/4 1-1/4 4-7/8 3/4 3 .090 34006
3/4 1-1/4 4-7/8 3/4 2-1/2 .120 34007
1 1-3/4 4-1/2 1 2-1/2 .030 34008
1 1-3/4 4-1/2 1 2-1/2 .060 34009
1 1-3/4 4-1/2 1 2-1/2 .090 34010
1 1-3/4 4-1/2 1 3-1/4 .120 34011
1 1-1/2 5-1/4 1 3-1/4 .030 34012
1 1-1/2 5-1/4 1 3-1/4 .060 34013
1 1-1/2 5-1/4 1 3-1/4 .090 34014
1 1-1/2 5-1/4 1 .120 34015
43MAPR Cutting Length Overall Shank Reach Corner Ti-NAMITE-B
(METRIC) Diameter of Cut Length Diameter L3 Radius (TiB2)
D1 L2 L1 D2 38,0 R EDP No.
38,0
12,0 18,0 83,0 12,0 38,0 – 44650
12,0 18,0 83,0 12,0 38,0 2,0 44685
12,0 18,0 83,0 12,0 51,0 3,0 44686
12,0 18,0 83,0 12,0 51,0 4,0 44687
16,0 24,0 92,0 16,0 51,0 – 44652
16,0 24,0 92,0 16,0 51,0 2,0 44688
16,0 24,0 92,0 16,0 45,0 3,0 44689
16,0 24,0 92,0 16,0 45,0 4,0 44690
20,0 30,0 86,0 20,0 45,0 – 44646
20,0 30,0 86,0 20,0 45,0 3,0 44647
20,0 30,0 86,0 20,0 64,0 4,0 44648
20,0 30,0 86,0 20,0 64,0 5,0 44649
20,0 35,0 104,0 20,0 64,0 – 44653
20,0 35,0 104,0 20,0 64,0 3,0 44691
20,0 35,0 104,0 20,0 55,0 4,0 44692
20,0 35,0 104,0 20,0 55,0 5,0 44693
25,0 35,0 108,0 25,0 55,0 3,0 44809
25,0 35,0 108,0 25,0 80,0 4,0 44810
25,0 35,0 108,0 25,0 80,0 5,0 44811
25,0 35,0 140,0 25,0 80,0 – 44654
25,0 35,0 140,0 25,0 80,0 3,0 44694
25,0 35,0 140,0 25,0 90,0 4,0 44695
25,0 35,0 140,0 25,0 5,0 44696
25,0 35,0 140,0 25,0 3,0 44645
Availabe on request: • JetStream Technology • Side exits for MQL applications
4 sgs@sgs-tool.ru
www.sgs-tool.ru