для размещения заказа - sgs@sgs-tool.ru
Series 44M Ski-Carb Square End
DIAMETER TOLERANCES (mm) D2
3 D1 h6
>3-6 h6
+0,000/-0,006 h6
>6-10 +0,000/-0,008 h6
>10-18 +0,000/-0,009 h6
>18-20 +0,000/-0,011
+0,000/-0,013
CORNER RADIUS TOLERANCES (mm)
+0,00 / -0,05
SERIES 44M Cutting Length Overall Shank Corner Uncoated Ti-NAMITE-B Uncoated Ti-NAMITE-B
(METRIC) Diameter of Cut Length Diameter Radius* EDP No. (TiB2) EDP No. (TiB2)
(optional) W/Flat EDP No. W/O Flat EDP No.
D1 L2 L1 D2 W/Flat
0,38-0,76 44505 49663 W/O Flat
3,0 8,0 52,0 6,0 0,38-0,76 44509 44506 49664
4,0 11,0 55,0 6,0 0,38-0,76 44513 44510 49665 49674
5,0 13,0 57,0 6,0 0,38-1,52 44517 44514 49666 49675
6,0 13,0 57,0 6,0 0,38-1,52 44521 44518 49667 49676
8,0 19,0 69,0 10,0 0,38-1,52 44525 44522 49668 49677
10,0 22,0 72,0 10,0 0,38-3,17 44529 44526 49669 49678
12,0 26,0 83,0 12,0 0,38-3,17 44533 44530 49670 49679
14,0 26,0 83,0 14,0 0,38-3,17 44537 44534 49671 49680
16,0 32,0 92,0 16,0 0,38-3,17 44541 44538 49672 49681
18,0 32,0 92,0 18,0 0,38-3,17 44545 44542 49673 49682
20,0 38,0 104,0 20,0 44546 49683
49684
sgs@sgs-tool.ru 17
www.sgs-tool.ru