для размещения заказа - sgs@sgs-tool.ru
Slow Spiral Drills
RH
101M TOLERANCES (mm)
D1= +0,0000/–0,0127
METRIC SERIES
TECH INFO 128 CUTTING DECIMAL OVERALL FLUTE CLEARED EDP NO.
DIAMETER EQUIV. LENGTH LENGTH LENGTH UNCOATED
STEELS
STAINLESS STEELS D1 0.3504 L1 L2 L3 Ti-NAMITE-A (AlTiN)
CAST IRON 0.3543
HIGH TEMP ALLOYS 8,9 mm 0.3583 125,0 81,0 64,0 61115 68357
TITANIUM 9,0 mm 0.3622 125,0 81,0 64,0 61039 68287
NON-FERROUS 9,1 mm 0.3661 125,0 81,0 64,0 61116 68358
PLASTICS/COMPOSITES 9,2 mm 0.3701 125,0 81,0 64,0 61117 68359
9,3 mm 0.3740 125,0 81,0 64,0 61118 68360
9,4 mm 0.3780 125,0 81,0 64,0 61119 68361
9,5 mm 0.3819 125,0 81,0 64,0 61041 68288
9,6 mm 0.3858 133,0 87,0 69,0 61120 68362
9,7 mm 0.3898 133,0 87,0 69,0 61121 68363
9,8 mm 0.3937 133,0 87,0 69,0 61122 68364
9,9 mm 0.4016 133,0 87,0 69,0 61123 68365
10,0 mm 0.4134 133,0 87,0 69,0 61043 68289
10,2 mm 0.4331 133,0 87,0 69,0 61124 68366
10,5 mm 0.4528 133,0 87,0 69,0 61045 68290
11,0 mm 0.4724 142,0 94,0 75,0 61047 68291
11,5 mm 142,0 94,0 75,0 61049 68292
12,0 mm 151,0 101,0 80,0 61051 68293
124 DRILLS
sgs@sgs-tool.ru www.sgs-tool.ru