для размещения заказа - sgs@sgs-tool.ru
Slow Spiral Drills
RH
101M CUTTING DECIMAL OVERALL FLUTE CLEARED TOLERANCES (mm)
DIAMETER EQUIV. LENGTH LENGTH LENGTH
METRIC SERIES D1= +0,0000/–0,0127
TECH INFO 128 D1 0.0276 L1 L2 L3
0.0315 EDP NO.
STEELS 0,7 mm 0.0354 28,0 9,0 7,0 UNCOATED
STAINLESS STEELS 0,8 mm 0.0394 30,0 10,0 8,0
CAST IRON 0,9 mm 0.0433 32,0 11,0 8,0 Ti-NAMITE-A (AlTiN)
HIGH TEMP ALLOYS 1,0 mm 0.0472 34,0 12,0 9,0
TITANIUM 1,1 mm 0.0512 36,0 14,0 11,0 61001 68268
NON-FERROUS 1,2 mm 0.0551 38,0 16,0 12,0 61003 68269
PLASTICS/COMPOSITES 1,3 mm 0.0591 38,0 16,0 12,0 61005 68270
1,4 mm 0.0630 40,0 18,0 14,0 61007 68271
1,5 mm 0.0669 40,0 18,0 14,0 61052 68294
1,6 mm 0.0709 43,0 20,0 16,0 61053 68295
1,7 mm 0.0748 43,0 20,0 17,0 61054 68296
1,8 mm 0.0787 46,0 22,0 17,0 61055 68297
1,9 mm 0.0827 46,0 22,0 17,0 61009 68272
2,0 mm 0.0866 49,0 24,0 19,0 61056 68298
2,1 mm 0.0906 49,0 24,0 19,0 61057 68299
2,2 mm 0.0945 53,0 27,0 21,0 61058 68300
2,3 mm 0.0984 53,0 27,0 21,0 61059 68301
2,4 mm 0.1024 57,0 30,0 24,0 61011 68273
2,5 mm 0.1063 57,0 30,0 24,0 61060 68302
2,6 mm 0.1102 57,0 30,0 24,0 61061 68303
2,7 mm 0.1142 61,0 33,0 26,0 61062 68304
2,8 mm 0.1181 61,0 33,0 26,0 61063 68305
2,9 mm 0.1220 61,0 33,0 26,0 61013 68274
3,0 mm 0.1260 61,0 33,0 26,0 61064 68306
3,1 mm 0.1299 65,0 36,0 28,0 61065 68307
3,2 mm 0.1339 65,0 36,0 28,0 61066 68308
3,3 mm 0.1378 65,0 36,0 28,0 61067 68309
3,4 mm 0.1417 70,0 39,0 31,0 61015 68275
3,5 mm 0.1457 70,0 39,0 31,0 61068 68310
3,6 mm 0.1496 70,0 39,0 31,0 61069 68311
3,7 mm 0.1535 70,0 39,0 31,0 61070 68312
3,8 mm 0.1575 75,0 43,0 34,0 61071 68313
3,9 mm 0.1614 75,0 43,0 34,0 61017 68276
4,0 mm 0.1654 75,0 43,0 34,0 61072 68314
4,1 mm 0.1693 75,0 43,0 34,0 61073 68315
4,2 mm 0.1732 75,0 43,0 34,0 61074 68316
4,3 mm 80,0 47,0 37,0 61075 68317
4,4 mm 80,0 47,0 37,0 61019 68277
61076 68318
61077 68319
61078 68320
61079 68321
continued on next page
122 DRILLS
sgs@sgs-tool.ru www.sgs-tool.ru