Series 120 8 Facet Drill для размещения заказа - sgs@sgs-tool.ru
Tolerances (inch) D2
h6
Diameter D1
All +.0000 / -.0005
Tolerances (mm) D2
h6
Diameter D1
All +0,000 / -0,013
Size Decimal Shank Overall Flute L4 Di-NAMITE (TD)
D1 Equivalent Diameter Length Length EDP No.
L2/L3 1-1/4
#40 0.098 D2 L1 32,0 50000
2,7 mm 0.106 1/8 2 9/16 36,0 50001
3,0 mm 0.118 6,0 63,0 20,0 1-7/16 50002
0.125 6,0 63,0 20,0 36,0 50003
1/8 0.126 1/4 2-1/2 3/4 1-7/16 50004
3,2 mm 0.129 6,0 66,0 20 1-7/16 50005
0.141 1/4 2-1/2 3/4 1-7/16 50006
#30 0.157 1/4 2-1/2 3/4 1-7/16 50007
#28 0.159 1/4 2-5/8 7/8 36,0 50008
#22 0.161 1/4 2-5/8 7/8 1-7/16 50009
#21 0.166 6,0 66,0 24,0 1-7/16 50010
4,1 mm 0.172 1/4 2-5/8 7/8 1-7/16 50011
#19 0.188 1/4 2-5/8 7/8 1-7/16 50012
11/64 0.191 1/4 2-5/8 1-7/16 50013
3/16 0.199 1/4 2-5/8 1 1-7/16 50014
#11 0.201 1/4 2-5/8 1 1-7/16 50015
#8 0.221 1/4 2-5/8 1 36,0 50016
#7 0.236 1/4 2-5/8 1 1-7/16 50017
#2 0.250 6,0 66,0 1 1-7/16 50018
6,0 mm 0.251 1/4 3-1/8 28,0 1-7/16 50019
1/4 0.257 5/16 3-1/8 1-5/16 1-7/16 50020
.2510 0.272 5/16 3-1/8 1-5/16 1-7/16 50021
0.277 5/16 3-1/8 1-5/16 1-7/16 50022
F 0.281 5/16 3-1/8 1-5/16 1-7/16 50023
I 0.313 5/16 3-1/8 1-5/16 36,0 50024
J 0.315 5/16 3-1/8 1-9/16 1-9/16 50025
K 0.375 8,0 79,0 1-9/16 1-9/16 50026
5/16 0.377 3/8 3-1/2 41,0 40,0 50027
8,0 mm 0.394 1/2 3-1/2 1-27/32 1-9/16 50028
3/8 0.438 10,0 89,0 1-27/32 45,0 50029
V 0.472 1/2 4-1/16 47,0 1-3/4 50030
10,0 mm 0.500 12,0 102,0 2-3/16 50031
7/16 1/2 4-1/4 55,0
12,0 mm 2-5/16
1/2
6 sgs@sgs-tool.ru
www.sgs-tool.ru