для размещения заказа - sgs@sgs-tool.ru
|Series Z5MCR Z-Carb HPR Corner Radius – Five Flute
RH TOLERANCES (mm)
L2 L1
DIAMETER D1 D2
D1
6 +0,000 / –0,030 h6
37°
R D2 > 6 - 10 +0,000 / –0,040 h6
> 10 - 25 +0,000 / –0,050 h6
CORNER RADIUS TOLERANCES (mm)
R = +0,000 / –0,050
Cutting Length Overall Shank Corner Ti-Namite-M (TM) Ti-Namite-M (TM) Ti-Namite-M (TM)
Diameter of Cut Length Diameter Radius EDP No. EDP No. EDP No.
w/o Flat w/ Flat w/Internal Coolant
D1 L2 L1 D2 R
SERIES Z5MCR 6,0 9,0 54,0 6,0 47000 – –
(METRIC) 6,0 13,0 57,0 6,0 0,5 47001 – –
6,0 13,0 57,0 6,0 0,3 47002 – –
6,0 13,0 57,0 6,0 0,5 47003 – –
6,0 13,0 57,0 6,0 1,0 47004 – –
8,0 11,0 58,0 8,0 1,5 47005 – –
8,0 18,0 63,0 8,0 0,5 47006 – –
8,0 18,0 63,0 8,0 0,5 47007 – –
8,0 18,0 63,0 8,0 1,0 47008 – –
8,0 18,0 63,0 8,0 1,5 47009 – –
10,0 13,0 66,0 10,0 2,0 47010 – –
10,0 22,0 72,0 10,0 1,0 47011 – –
10,0 22,0 72,0 10,0 0,5 47012 – –
10,0 22,0 72,0 10,0 1,0 47013 – –
10,0 22,0 72,0 10,0 1,5 47014 – –
10,0 22,0 72,0 10,0 2,0 47015 – –
12,0 15,0 73,0 12,0 2,5 47016 47024 –
12,0 26,0 83,0 12,0 1,0 47017 47025 –
12,0 26,0 83,0 12,0 0,5 47018 47026 –
12,0 26,0 83,0 12,0 0,76 47019 47027 –
12,0 26,0 83,0 12,0 1,0 47020 47028 –
12,0 26,0 83,0 12,0 1,5 47021 47029 –
12,0 26,0 83,0 12,0 2,0 47022 47030 –
12,0 26,0 83,0 12,0 2,5 47023 47031 –
3,0
(continued on next page)
10 sgs@sgs-tool.ru
www.sgs-tool.ru