для размещения заказа - sgs@sgs-tool.ru
Series 43MCR S-Carb Corner Radius
DIAMETER TOLERANCES (mm) D2
6 D1 h6
h6
>6-10 +0,000/-0,008 h6
>10-18 +0,000/-0,009 h6
>18-20 +0,000/-0,011
+0,000/-0,013
CORNER RADIUS TOLERANCES (mm)
R= +0,00 / -0,05
SERIES 43MCR Cutting Length Overall Shank Reach Corner Uncoated Ti-NAMITE-B
(METRIC) Diameter of Cut Length Diameter L3 Radius EDP No. (TiB2)
EDP No.
D1 L2 L1 D2 20,0 R 44769
6,0 10,0 63,0 6,0 20,0 44770 44789
6,0 10,0 63,0 6,0 30,0 0,5 44771 44790
6,0 13,0 72,0 6,0 30,0 1,0 44772 44791
6,0 13,0 72,0 6,0 25,0 0,5 44773 44792
8,0 12,0 75,0 8,0 25,0 1,0 44774 44793
8,0 12,0 75,0 8,0 25,0 0,3 44775 44794
8,0 12,0 75,0 8,0 25,0 0,5 44776 44795
8,0 12,0 75,0 8,0 35,0 1,0 44777 44796
10,0 14,0 100,0 10,0 35,0 1,5 44778 44797
10,0 14,0 100,0 10,0 35,0 0,3 44779 44798
10,0 14,0 100,0 10,0 35,0 0,5 44780 44799
10,0 14,0 100,0 10,0 40,0 1,0 44781 44800
12,0 16,0 100,0 12,0 40,0 1,5 44782 44801
12,0 16,0 100,0 12,0 40,0 0,5 44783 44802
12,0 16,0 100,0 12,0 40,0 1,0 44784 44803
12,0 16,0 100,0 12,0 50,0 1,5 44785 44804
16,0 20,0 125,0 16,0 50,0 2,0 44786 44805
16,0 20,0 125,0 16,0 65,0 2,0 44787 44806
20,0 25,0 150,0 20,0 65,0 4,0 44788 44807
20,0 25,0 150,0 20,0 2,0 44808
4,0
sgs@sgs-tool.ru 5
www.sgs-tool.ru