для размещения заказа - sgs@sgs-tool.ru
Multi-Carb Finishing End Mills
POS
RH
TOLERANCES (inch) Cutting Length inch Shank Corner No. Of EDP NO. 66CR
D1 = +0.0000/–0.0020 Diameter of Cut Diameter Radius FLUTES Ti-NAMITE-A
D2 = h6 Overall Fractional Series
R = +0.0000/–0.0020 D1 l2 Length D2 R (AlTiN) tech info 82
TOLERANCES (mm) 3/16 5/8 L1 3/16 .010 7 36627 STEELS
D1 = +0,000/–0,050 1/4 3/4 1/4 .015 7 36628 STAINLESS STEELS
D2 = h6 3/8 1 2 3/8 .015 7 36629 HIGH TEMP ALLOYS
R = +0,000/–0,050 1/2 1-1/4 2-1/2 1/2 .030 9 36630 TITANIUM
1/2 1-1/4 1/2 .090 9 36631
3 66MCR
1/2 1-1/4 3 1/2 .120 9 36632 METRIC Series
3 tech info 82
5/8 1-5/8 3 5/8 .030 9 36633
5/8 1-5/8 3-1/2 5/8 .090 9 36634
5/8 1-5/8 3-1/2 5/8 .120 9 36635
3/4 1-5/8 3-1/2 3/4 .030 11 36636
3/4 1-5/8 4 3/4 .090 11 36637
3/4 1-5/8 4 3/4 .120 11 36638
1 4 1 .030 11 36639
1 2 6 1 .090 11 36640
1 2 6 1 .120 11 36641
2 6
Neck Option Available
Cutting Length inch Shank Corner No. Of EDP NO.
Diameter of Cut Diameter Radius FLUTES Ti-NAMITE-A
Overall
D1 l2 Length D2 R (AlTiN)
6,0 19,0 L1 6,0 0,5 7 46627
8,0 20,0 8,0 0,5 7 46629
10,0 22,0 63,0 10,0 0,5 7 46632
12,0 26,0 63,0 12,0 1,0 9 46636
12,0 26,0 75,0 12,0 2,0 9 46638
12,0 26,0 83,0 12,0 3,0 9 46640
16,0 32,0 83,0 16,0 1,0 9 46641
16,0 32,0 83,0 16,0 2,0 9 46643
16,0 32,0 92,0 16,0 3,0 9 46645
20,0 38,0 92,0 20,0 1,0 11 46647
20,0 38,0 92,0 20,0 2,0 11 46649
20,0 38,0 104,0 20,0 3,0 11 46651
25,0 38,0 104,0 25,0 1,0 11 46654
25,0 38,0 104,0 25,0 2,0 11 46656
25,0 38,0 104,0 25,0 3,0 11 46658
104,0
104,0 Neck Option Available
END MILLS END MILLS 39
sgs@sgs-tool.ru
www.sgs-tool.ru