для размещения заказа - sgs@sgs-tool.ru
2 Flute Corner Radius
POS
RH
3CR TOLERANCES (inch)
Fractional Series D1 = –0.0010/–0.0020
tech info 139 D2 = h6
R = +0.0000/–0.0020
STEELS
STAINLESS STEELS inch EDP No.
CAST IRON
HIGH TEMP ALLOYS Nominal Length Overall Shank Corner UNCoated Ti-Namite Ti-NAMITE-c Ti-NAMITE-A
TITANIUM Cutting DIA. of Cut Length DIA. Radius (TiN) (TiCN) (AlTiN)
NON-FERROUS D2 38201
D1 l2 L1 R 38203 38202 38315 38357
PLASTICS/COMPOSITES 1/8 38209 38204 38316 38358
1/8* 1/2 1-1/2 1/8 .015 38211 38210 38317 38359
126 1/8* 1/2 1-1/2 3/16 .020 38213 38212 38318 38360
3/16* 5/8 3/16 .015 38219 38214 38319 38361
3/16* 5/8 2 3/16 .020 38221 38220 38320 38362
3/16* 5/8 2 1/4 .030 38223 38222 38321 38363
1/4* 3/4 2 1/4 .015 38225 38224 38322 38364
1/4* 3/4 2-1/2 1/4 .020 38231 38226 38323 38365
1/4* 3/4 2-1/2 1/4 .030 38233 38232 38324 38366
1/4* 3/4 2-1/2 5/16 .045 38235 38234 38325 38367
5/16* 13/16 2-1/2 5/16 .015 38237 38236 38326 38368
5/16* 13/16 2-1/2 5/16 .020 38245 38238 38327 38369
5/16* 13/16 2-1/2 5/16 .030 38247 38246 38328 38370
5/16* 13/16 2-1/2 3/8 .045 38249 38248 38329 38371
3/8 1 2-1/2 3/8 .015 38251 38250 38330 38372
3/8 1 2-1/2 3/8 .020 38259 38252 38331 38373
3/8 1 2-1/2 3/8 .030 38261 38260 38332 38374
3/8 1 2-1/2 1/2 .045 38263 38262 38333 38375
1/2 1 2-1/2 1/2 .015 38265 38264 38334 38376
1/2 1 3 1/2 .020 38267 38266 38335 38377
1/2 1 3 1/2 .030 38273 38268 38336 38378
1/2 1 3 1/2 .045 38275 38274 38337 38379
1/2 1 3 5/8 .060 38277 38276 38338 38380
5/8 1-1/4 3 5/8 .015 38279 38278 38339 38381
5/8 1-1/4 3-1/2 5/8 .020 38281 38280 38340 38382
5/8 1-1/4 3-1/2 5/8 .030 38283 38282 38341 38383
5/8 1-1/4 3-1/2 5/8 .045 38287 38284 38342 38384
5/8 1-1/4 3-1/2 5/8 .060 38289 38288 38343 38385
5/8 1-1/4 3-1/2 3/4 .090 38291 38290 38344 38386
3/4 1-1/2 3-1/2 3/4 .015 38293 38292 38345 38387
3/4 1-1/2 4 3/4 .020 38295 38294 38346 38388
3/4 1-1/2 4 3/4 .030 38297 38296 38347 38389
3/4 1-1/2 4 3/4 .045 38299 38298 38348 38390
3/4 1-1/2 4 3/4 .060 38301 38300 38349 38391
3/4 1-1/2 4 3/4 .090 38303 38302 38350 38392
3/4 1-1/2 4 1 .125 38305 38304 38351 38393
1-1/2 4 1 .015 38307 38306 38352 38394
1 1-1/2 4 1 .020 38309 38308 38353 38395
1 1-1/2 4 1 .030 38311
1 1-1/2 4 .045 38313 38310 38354 38396
1 4 1 38312 38355 38397
1 1-1/2 1 .060 38314 38356 38398
1-1/2 4 1 .090
1 1-1/2 4 .125
1 4
*Without Flat
END MILLS sgs@sgs-tool.ru END MILLS
www.sgs-tool.ru