для размещения заказа - sgs@sgs-tool.ru
2 Flute Ball End
3MB
3XLMB
POS
RH
3MB•3XLMB TOLERANCES (mm)
METRIC SERIES D1 = +0,000/–0,050
D2 = h6
TECH INFO 116 mm EDP NO. SERIES
STEELS CUTTING LENGTH OVERALL SHANK UNCOATED Ti-NAMITE Ti-NAMITE-C Ti-NAMITE-A
STAINLESS STEELS DIAMETER OF CUT LENGTH DIAMETER (TiN) (TiCN) (AlTiN)
CAST IRON 40306
HIGH TEMP ALLOYS D1 L2 L1 D2 40310 48692 48714 48735 3MB
TITANIUM 40314
NON-FERROUS 1,0 4,0 38,0 3,0 40318 48693 48715 48736 3MB
40322 48694 48716 48737 3MB
PLASTICS/COMPOSITES 1,5 4,5 38,0 3,0 43302 48695 48717 48738 3MB
2,0 6,3 38,0 3,0 40326 48696 48718 48739 3MB
2,5 9,5 38,0 3,0 40330 49544 49557 49570 3XLMB
3,0 12,0 38,0 3,0 43304 48697 48719 48740 3MB
3,0 25,0 75,0 3,0 40334 48698 48720 48741 3MB
3,5 12,0 50,0 4,0 40338 49545 49558 49571 3XLMB
4,0 14,0 50,0 4,0 43308 48699 48721 48742 3MB
4,0 25,0 75,0 4,0 40342 48700 48722 48743 3MB
4,5 16,0 50,0 6,0 43306 49547 49560 49573 3XLMB
5,0 16,0 50,0 6,0 40346 48701 48723 48744 3MB
5,0 25,0 75,0 5,0 40350 49546 49559 49572 3XLMB
6,0 19,0 50,0 6,0 43316 48702 48724 48745 3MB
6,0 25,0 75,0 6,0 40354 48703 48725 48746 3MB
7,0 19,0 63,0 8,0 40358 49548 49561 49574 3XLMB
8,0 20,0 63,0 8,0 43326 48704 48726 48747 3MB
8,0 25,0 75,0 8,0 40362 48705 48727 48748 3MB
9,0 22,0 75,0 10,0 40366 49549 49562 49575 3XLMB
10,0 22,0 75,0 10,0 43336 48706 48728 48749 3MB
10,0 38,0 100,0 10,0 43346 48707 48729 48750 3MB
11,0 25,0 75,0 12,0 40370 49550 49563 49576 3XLMB
12,0 25,0 75,0 12,0 43356 49551 49564 49577 3XLMB
12,0 50,0 100,0 12,0 40374 48708 48730 48751 3MB
12,0 75,0 150,0 12,0 43366 49552 49565 49578 3XLMB
14,0 32,0 89,0 14,0 40378 48709 48731 48752 3MB
14,0 75,0 150,0 14,0 43376 49553 49566 49579 3XLMB
16,0 32,0 89,0 16,0 40382 48710 48732 48753 3MB
16,0 75,0 150,0 16,0 43386 49554 49567 49580 3XLMB
18,0 38,0 100,0 18,0 40386 48711 48733 48754 3MB
18,0 75,0 150,0 18,0 43396 49555 49568 49581 3XLMB
20,0 38,0 100,0 20,0 48712 48734 48755 3MB
20,0 75,0 150,0 20,0 49556 49569 49582 3XLMB
25,0 38,0 100,0 25,0
25,0 75,0 150,0 25,0
98 sgs@sgs-tool.ru END MILLS
www.sgs-tool.ru
END MILLS