для размещения заказа - sgs@sgs-tool.ru
4 Flute Ball End
1MB
1XLMB
POS
RH
1MB•1XLMB TOLERANCES (mm)
METRIC SERIES D1 = +0,000/–0,050
D2 = h6
TECH INFO 116 mm EDP NO. SERIES
STEELS CUTTING LENGTH OVERALL SHANK UNCOATED Ti-NAMITE Ti-NAMITE-C Ti-NAMITE-A
STAINLESS STEELS DIAMETER OF CUT LENGTH DIAMETER EDP NO. (TiN) (TiCN) (AlTiN)
CAST IRON
HIGH TEMP ALLOYS D1 L2 L1 D2 40106 48564 48586 48607 1MB
TITANIUM 40110 48565 48587 48608 1MB
NON-FERROUS 1,0 4,0 38,0 3,0 40114 48566 48588 48609 1MB
1,5 4,5 38,0 3,0 40118 48567 48589 48610 1MB
PLASTICS/COMPOSITES 2,0 6,3 38,0 3,0 40122 48568 48590 48611 1MB
2,5 9,5 38,0 3,0 43102 49505 49518 49531 1XLMB
3,0 12,0 38,0 3,0 40126 48569 48591 48612 1MB
3,0 25,0 75,0 3,0 40130 48570 48592 48613 1MB
3,5 12,0 50,0 4,0 43104 49506 49519 49532 1XLMB
4,0 14,0 50,0 4,0 40134 48571 48593 48614 1MB
4,0 25,0 75,0 4,0 40138 48572 48594 48615 1MB
4,5 16,0 50,0 6,0 43108 49508 49521 49534 1XLMB
5,0 16,0 50,0 6,0 40142 48573 48595 48616 1MB
5,0 25,0 75,0 5,0 43106 49507 49520 49533 1XLMB
6,0 19,0 50,0 6,0 40146 48574 48596 48617 1MB
6,0 25,0 75,0 6,0 40150 48575 48597 48618 1MB
7,0 19,0 63,0 8,0 43116 49509 49522 49535 1XLMB
8,0 20,0 63,0 8,0 40154 48576 48598 48619 1MB
8,0 25,0 75,0 8,0 40158 48577 48599 48620 1MB
9,0 22,0 75,0 10,0 43126 49510 49523 49536 1XLMB
10,0 22,0 75,0 10,0 40162 48578 48600 48621 1MB
10,0 38,0 100,0 10,0 40166 48579 48601 48622 1MB
11,0 25,0 75,0 12,0 43136 49511 49524 49537 1XLMB
12,0 25,0 75,0 12,0 43146 49512 49525 49538 1XLMB
12,0 50,0 100,0 12,0 40170 48580 48602 48623 1MB
12,0 75,0 150,0 12,0 43156 49513 49526 49539 1XLMB
14,0 32,0 89,0 14,0 40174 48581 48603 48624 1MB
14,0 75,0 150,0 14,0 43166 49514 49527 49540 1XLMB
16,0 32,0 89,0 16,0 40178 48582 48604 48625 1MB
16,0 75,0 150,0 16,0 43176 49515 49528 49541 1XLMB
18,0 38,0 100,0 18,0 40182 48583 48605 48626 1MB
18,0 75,0 150,0 18,0 43186 49516 49529 49542 1XLMB
20,0 38,0 100,0 20,0 40186 48584 48606 48627 1MB
20,0 75,0 150,0 20,0 43196 49517 49530 49543 1XLMB
25,0 38,0 100,0 25,0
25,0 75,0 150,0 25,0
82 sgs@sgs-tool.ru END MILLS
www.sgs-tool.ru
END MILLS