Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

SGS-Tools - Полный каталог инструмента - 2013 EN

                                    для размещения заказа - sgs@sgs-tool.ru

                                     Speed & Feed Recommendations

44, 45, 43CR, 43CB, 43LC, 43, 43L,   CUT      SPEED                                        FEED (inch/flute)
         47, 47B, 47ES, 47EB
              Fractional             Type      sfm             1/8            1/4          3/8 1/2              3/4       1

 A LUMINUM ALLOY                  Slot     1600           0.0009         0.0025  0.0045  0.0060            0.0070  0.0085
     2024, 5052, 5086,              Profile   2000           0.0009         0.0025  0.0045  0.0060            0.0070  0.0085
     6061, 6063, 7075               Light     3300           0.0021         0.0055  0.0105  0.0140            0.0165  0.0195
                                     Slot      600           0.0009         0.0025  0.0045  0.0060            0.0070  0.0085
 A LUMINUM DIE CAST ALLOY        Profile    750           0.0009         0.0025  0.0045  0.0060            0.0070  0.0085
     (High Silicon)                 Light     1240           0.0021         0.0055  0.0105  0.0140            0.0165  0.0195
     A-390, A-392, B-390             Slot      865           0.0008         0.0020  0.0040  0.0050            0.0060  0.0070
                                    Profile   1080           0.0008         0.0020  0.0040  0.0050            0.0060  0.0070
 C OPPER ALLOY                   Light     1780           0.0017         0.0045  0.0085  0.0115            0.0140  0.0160
     Aluminum Bronze, Muntz          Slot      345           0.0008         0.0020  0.0040  0.0050            0.0060  0.0070
     Brass, Naval Brass, Red Brass  Profile    430           0.0008         0.0020  0.0040  0.0050            0.0060  0.0070
                                    Light      710           0.0017         0.0045  0.0085  0.0115            0.0140  0.0160
 C OPPER ALLOY                    Slot     1600           0.0015         0.0040  0.0075  0.0100            0.0120  0.0140
     Beryllium Copper, C110,        Profile   2000           0.0015         0.0040  0.0075  0.0100            0.0120  0.0140
     Manganese Bronze, Tin Bronze   Light     3300           0.0034         0.0090  0.0170  0.0230            0.0275  0.0320

PLASTIC
     ABS, Polycarbonate,
     PVC, Polypropylene

    44M, 43MCR, 43MCB, 43M,          CUT      SPEED                                        FEED (mm/flute)
   47M, 47MB, 47MES, 47MEB
                                     Type     m/min             3              6           10 12                20      25
                Metric
                                     Slot      490           0.022          0.060   0.120   0.144             0.187   0.213
 ALUMINUM ALLOY                  Profile    610           0.022          0.060   0.120   0.144             0.187   0.213
     2024, 5052, 5086,              Light     1005           0.050          0.132   0.280   0.336             0.440   0.488
     6061, 6063, 7075                Slot      185           0.022          0.060   0.120   0.144             0.187   0.213
                                    Profile    230           0.022          0.060   0.120   0.144             0.187   0.213
 ALUMINUM DIE CAST ALLOY         Light      380           0.050          0.132   0.280   0.336             0.440   0.488
     (High Silicon)                  Slot      265           0.019          0.048   0.107   0.120             0.160   0.175
     A-390, A-392, B-390            Profile    330           0.019          0.048   0.107   0.120             0.160   0.175
                                    Light      545           0.041          0.108   0.227   0.276             0.373   0.400
 COPPER ALLOY                     Slot      105           0.019          0.048   0.107   0.120             0.160   0.175
     Aluminum Bronze, Muntz         Profile    130           0.019          0.048   0.107   0.120             0.160   0.175
     Brass, Naval Brass, Red Brass  Light      215           0.041          0.108   0.227   0.276             0.373   0.400
                                     Slot      490           0.036          0.096   0.200   0.240             0.320   0.350
 COPPER ALLOY                    Profile    610           0.036          0.096   0.200   0.240             0.320   0.350
     Beryllium Copper, C110,        Light     1005           0.082          0.216   0.453   0.552             0.733   0.800
     Manganese Bronze, Tin Bronze

PLASTIC
     ABS, Polycarbonate,
     PVC, Polypropylene

SLOT                                CUT TYPE                          LIGHT*               rpm = sfm x 3.82 / D1
                                    PROFILE                                                rpm = (1000 x m/min) / (3.14 x D1)

Short, Regular  Long Reach,   Short, Regular  Long Reach,    Short,         Long Flute,    ipm = (inch/flute) x no. of flutes x rpm
Rw = D1         Long Flute    Rw = .5 x D1    Long Flute     Regular, Long  Extra Long     mm/min = (mm/flute) x no. of flutes x rpm
Ad = .6 x D1    Rw = D1       Ad = L2         Rw = .3 x D1   Reach          Flute
                Ad = .5 x D1                  Ad = 1.5 x D1  Rw = .05 x D1  Rw = .02 x D1  • maximum recommended depths shown
                                                             Ad = L2        Ad = 3 x D1    * finish cuts typically require reduced feed and

                                                                                             cutting depths of .02 x D1 maximum
                                                                                           • refer to the SGS Tool Wizard for more

                                                                                             complete technical information
                                                                                                       (available at )

                END MILLS                                                                   END MILLS                                          71

                                                     sgs@sgs-tool.ru
                                                     www.sgs-tool.ru
Заявка