для размещения заказа - sgs@sgs-tool.ru
2 Flute Ball End
3MB
3XLMB
POS
RH
TOLERANCES (mm) 3MB • 3XLMB
D1 = +0,000/–0,050
D2 = h6
METRIC SERIES
mm EDP NO. SERIES TECH INFO 80
CUTTING DIAMETER LENGTH OVERALL SHANK UNCOATED Ti-NAMITE-A 3MB STEELS
D1 OF CUT LENGTH DIAMETER (AlTiN) STAINLESS STEELS
40306 3MB CAST IRON
1,0 L2 L1 D2 48735 3MB HIGH TEMP ALLOYS
40310 3MB TITANIUM
1,5 4,0 38,0 3,0 40314 48736 3MB NON-FERROUS
2,0 40318 48737 3XLMB PLASTICS/COMPOSITES
2,5 4,5 38,0 3,0 40322 48738 3MB
3,0 6,3 38,0 3,0 43302 48739 3MB
3,0 9,5 38,0 3,0 40326 49570 3XLMB
3,5 12,0 38,0 3,0 40330 48740 3MB
4,0 25,0 75,0 3,0 43304 48741 3MB
4,0 12,0 50,0 4,0 40334 49571 3XLMB
4,5 14,0 50,0 4,0 40338 48742 3MB
5,0 25,0 75,0 4,0 43308 48743 3XLMB
5,0 16,0 50,0 6,0 40342 49573 3MB
6,0 16,0 50,0 6,0 43306 48744 3MB
6,0 25,0 75,0 5,0 40346 49572 3XLMB
7,0 19,0 50,0 6,0 40350 48745 3MB
8,0 25,0 75,0 6,0 43316 48746 3MB
8,0 19,0 63,0 8,0 40354 49574 3XLMB
9,0 20,0 63,0 8,0 40358 48747 3MB
10,0 25,0 75,0 8,0 43326 48748 3MB
10,0 22,0 75,0 10,0 40362 49575 3XLMB
11,0 22,0 75,0 10,0 40366 48749 3XLMB
12,0 38,0 100,0 10,0 43336 48750 3MB
12,0 25,0 75,0 12,0 43346 49576 3XLMB
12,0 25,0 75,0 12,0 40370 49577 3MB
14,0 50,0 100,0 12,0 43356 48751 3XLMB
14,0 75,0 150,0 12,0 40374 49578 3MB
16,0 32,0 89,0 14,0 43366 48752 3XLMB
16,0 75,0 150,0 14,0 40378 49579 3MB
18,0 32,0 89,0 16,0 43376 48753 3XLMB
18,0 75,0 150,0 16,0 40382 49580 3MB
20,0 38,0 100,0 18,0 43386 48754 3XLMB
20,0 75,0 150,0 18,0 40386 49581
25,0 38,0 100,0 20,0 43396 48755
25,0 75,0 150,0 20,0 49582
38,0 100,0 25,0
75,0 150,0 25,0
END MILLS 75
sgs@sgs-tool.ru www.sgs-tool.ru