для размещения заказа - sgs@sgs-tool.ru
4 Flute Ball End
1MB
1XLMB
POS
RH
TOLERANCES (mm) 1MB • 1XLMB
METRIC SERIES
D1 = +0,000/–0,050
D2 = h6 mm EDP NO. SERIES TECH INFO 80
CUTTING DIAMETER LENGTH OVERALL SHANK UNCOATED Ti-NAMITE-A 1MB STEELS
D1 OF CUT LENGTH DIAMETER EDP NO. (AlTiN) 1MB STAINLESS STEELS
1MB CAST IRON
1,0 L2 L1 D2 40106 48607 1MB HIGH TEMP ALLOYS
1,5 40110 48608 1MB TITANIUM
2,0 4,0 38,0 3,0 40114 48609 1XLMB NON-FERROUS
2,5 4,5 38,0 3,0 40118 48610 1MB PLASTICS/COMPOSITES
3,0 6,3 38,0 3,0 40122 48611 1MB
3,0 9,5 38,0 3,0 43102 49531 1XLMB
3,5 12,0 38,0 3,0 40126 48612 1MB
4,0 25,0 75,0 3,0 40130 48613 1MB
4,0 12,0 50,0 4,0 43104 49532 1XLMB
4,5 14,0 50,0 4,0 40134 48614 1MB
5,0 25,0 75,0 4,0 40138 48615 1XLMB
5,0 16,0 50,0 6,0 43108 49534 1MB
6,0 16,0 50,0 6,0 40142 48616 1MB
6,0 25,0 75,0 5,0 43106 49533 1XLMB
7,0 19,0 50,0 6,0 40146 48617 1MB
8,0 25,0 75,0 6,0 40150 48618 1MB
8,0 19,0 63,0 8,0 43116 49535 1XLMB
9,0 20,0 63,0 8,0 40154 48619 1MB
10,0 25,0 75,0 8,0 40158 48620 1MB
10,0 22,0 75,0 10,0 43126 49536 1XLMB
11,0 22,0 75,0 10,0 40162 48621 1XLMB
12,0 38,0 100,0 10,0 40166 48622 1MB
12,0 25,0 75,0 12,0 43136 49537 1XLMB
12,0 25,0 75,0 12,0 43146 49538 1MB
14,0 50,0 100,0 12,0 40170 48623 1XLMB
14,0 75,0 150,0 12,0 43156 49539 1MB
16,0 32,0 89,0 14,0 40174 48624 1XLMB
16,0 75,0 150,0 14,0 43166 49540 1MB
18,0 32,0 89,0 16,0 40178 48625 1XLMB
18,0 75,0 150,0 16,0 43176 49541 1MB
20,0 38,0 100,0 18,0 40182 48626 1XLMB
20,0 75,0 150,0 18,0 43186 49542
25,0 38,0 100,0 20,0 40186 48627
25,0 75,0 150,0 20,0 43196 49543
38,0 100,0 25,0
75,0 150,0 25,0
END MILLS 69
sgs@sgs-tool.ru www.sgs-tool.ru