для размещения заказа - sgs@sgs-tool.ru
4 Flute Corner Radius
POS
RH
TOLERANCES (mm) 1MCR
METRIC SERIES
D1 = +0,000/–0,050 TECH INFO 80
D2 = h6
R = +0,000/–0,050 STEELS
STAINLESS STEELS
CUTTING DIAMETER LENGTH mm CORNER SHANK EDP NO. CAST IRON
D1 OF CUT RADIUS DIAMETER HIGH TEMP ALLOYS
OVERALL Ti-NAMITE-A TITANIUM
4,0 L2 LENGTH R D2 (AlTiN) NON-FERROUS
4,0 PLASTICS/COMPOSITES
4,0 14,0 L1 0,25 4,0 40000
5,0 14,0 0,50 4,0 40001
5,0 14,0 50,0 1,00 4,0 40003
5,0 16,0 50,0 0,25 6,0 40004
6,0 16,0 50,0 0,50 6,0 40005
6,0 16,0 50,0 1,00 6,0 40007
6,0 19,0 50,0 0,25 6,0 40009
6,0 19,0 50,0 0,50 6,0 40010
8,0 19,0 50,0 0,75 6,0 40011
8,0 19,0 50,0 1,00 6,0 40012
8,0 20,0 50,0 0,50 8,0 40015
8,0 20,0 50,0 0,75 8,0 40016
8,0 20,0 63,0 1,00 8,0 40017
10,0 20,0 63,0 1,50 8,0 40019
10,0 20,0 63,0 2,00 8,0 40020
10,0 22,0 63,0 0,50 10,0 40021
10,0 22,0 63,0 1,00 10,0 40023
12,0 22,0 75,0 1,50 10,0 40024
12,0 22,0 75,0 2,00 10,0 40025
12,0 25,0 75,0 0,50 12,0 40028
12,0 25,0 75,0 1,00 12,0 40030
16,0 25,0 75,0 1,50 12,0 40031
16,0 25,0 75,0 2,00 12,0 40032
16,0 32,0 75,0 0,50 16,0 40035
16,0 32,0 75,0 1,00 16,0 40037
32,0 89,0 1,50 16,0 40038
32,0 89,0 2,00 16,0 40039
89,0
89,0
Any radii available – 7-10 day delivery
END MILLS 65
sgs@sgs-tool.ru www.sgs-tool.ru