для размещения заказа - sgs@sgs-tool.ru
V-Carb Finishing & Semi Finishing End Mills
RH POS
55M & 55MCR 5 Flutes TOLERANCES (mm)
METRIC 6–20 DIAMETER
D1 = +0,000/–0,050
TECH INFO 35 mm EDP NO. D2 = h6
STEELS CUTTING DIAMETER LENGTH OVERALL SHANK RADIUS Ti-NAMITE-A Ti-NAMITE-A
STAINLESS STEELS D1 OF CUT LENGTH DIAMETER (AlTiN) (AlTiN)
CAST IRON 1,00 W/FLAT
HIGH TEMP ALLOYS 16,00 L2 L1 D2 1,50
TITANIUM 16,00 2,00 42618 42624
16,00 32,00 89,00 16,00 2,50 42687
16,00 32,00 89,00 16,00 3,00 42688
16,00 32,00 89,00 16,00 4,00 42689
16,00 32,00 89,00 16,00 42690
16,00 32,00 89,00 16,00 2,00 42691
16,00 32,00 89,00 16,00 2,50 42692
16,00 32,00 89,00 16,00 3,00 42626
16,00 50,00 100,00 16,00 4,00 42656
16,00 50,00 100,00 16,00 42657
16,00 50,00 100,00 16,00 1,00 42658
16,00 50,00 100,00 16,00 3,00 42659
16,00 50,00 100,00 16,00 4,00 42619
16,00 75,00 150,00 16,00 42693
16,00 75,00 150,00 16,00 1,00 42632
20,00 75,00 150,00 16,00 1,50 42633
20,00 75,00 150,00 16,00 2,00 42620 42625
20,00 38,00 100,00 20,00 2,50 42694
20,00 38,00 100,00 20,00 3,00 42695
20,00 38,00 100,00 20,00 4,00 42696
20,00 38,00 100,00 20,00 5,00 42697
20,00 38,00 100,00 20,00 6,00 42698
20,00 38,00 100,00 20,00 42699
20,00 38,00 100,00 20,00 2,00 42700
20,00 38,00 100,00 20,00 2,50 42648
20,00 38,00 100,00 20,00 3,00 42627
20,00 50,00 100,00 20,00 4,00 42649
20,00 50,00 100,00 20,00 5,00 42650
20,00 50,00 100,00 20,00 6,00 42651
20,00 50,00 100,00 20,00 42652
20,00 50,00 100,00 20,00 1,00 42653
20,00 50,00 100,00 20,00 2,00 42654
20,00 50,00 100,00 20,00 3,00 42621
20,00 75,00 150,00 20,00 4,00 42701
20,00 75,00 150,00 20,00 5,00 42702
20,00 75,00 150,00 20,00 6,00 42703
20,00 75,00 150,00 20,00 42704
20,00 75,00 150,00 20,00 42705
75,00 150,00 20,00 42655
75,00 150,00 20,00
Any radii available – 7-10 day delivery
34 END MILLS
sgs@sgs-tool.ru www.sgs-tool.ru