для размещения заказа - sgs@sgs-tool.ru
Z-Carb-AP Variable Rake End Mills
RH
TOLERANCES (mm) mm EDP NO. Z1MPCR
METRIC SERIES
<3 DIAMETER CUTTING LENGTH OVERALL SHANK CORNER Ti-NAMITE-X Ti-NAMITE-X TECH INFO 22
D1 = +0,012/–0,012 DIAMETER OF CUT LENGTH DIAMETER RADIUS W/FLAT
D2 = h6
R = +0,000/–0,025 D1 L2 L1 D2 R 46849 -- STEELS
46850 -- STAINLESS STEELS
3–6 DIAMETER 1,5 4,5 57,0 6,0 0,1 46851 -- CAST IRON
D1 = +0,000/–0,030 2,0 6,0 57,0 6,0 0,2 46880 -- HIGH TEMP ALLOYS
D2 = h6 3,0 8,0 57,0 6,0 0,3 46852 -- TITANIUM
R = +0,000/–0,050 3,0 8,0 57,0 6,0 0,5 46881 --
4,0 11,0 57,0 6,0 0,3 46853 --
>6–10 DIAMETER 4,0 11,0 57,0 6,0 0,5 46882 --
D1 = +0,000/–0,040 5,0 13,0 57,0 6,0 0,3 46854 --
D2 = h6 6,0 13,0 57,0 6,0 0,25 46855 --
R = +0,000/–0,050 6,0 13,0 57,0 6,0 0,5 46884 --
6,0 13,0 57,0 6,0 1,0 46856 --
>10–25 DIAMETER 6,0 13,0 57,0 6,0 1,5 46857 --
D1 = +0,000/–0,050 8,0 19,0 63,0 8,0 0,5 46886 --
D2 = h6 8,0 19,0 63,0 8,0 1,0 46887 --
R = +0,000/–0,050 8,0 19,0 63,0 8,0 1,5 46858 --
8,0 19,0 63,0 8,0 2,0 46859 --
10,0 22,0 72,0 10,0 0,5 46889 --
10,0 22,0 72,0 10,0 1,0 46890 --
10,0 22,0 72,0 10,0 1,5 46891 --
10,0 22,0 72,0 10,0 2,0 46860 46909
10,0 22,0 72,0 10,0 2,5 46861 46910
12,0 26,0 83,0 12,0 0,5 46893 46911
12,0 26,0 83,0 12,0 0,75 46894 46912
12,0 26,0 83,0 12,0 1,0 46895 46913
12,0 26,0 83,0 12,0 1,5 46896 46914
12,0 26,0 83,0 12,0 2,0 42718 46915
12,0 26,0 83,0 12,0 2,5 46862 46916
12,0 26,0 83,0 12,0 3,0 46863 46917
14,0 26,0 83,0 14,0 1,0 46898 46918
16,0 32,0 92,0 16,0 1,0 46899 46919
16,0 32,0 92,0 16,0 1,5 46900 46920
16,0 32,0 92,0 16,0 2,0 46864 46921
16,0 32,0 92,0 16,0 2,5 46867 46944
16,0 32,0 92,0 16,0 3,0 46865 46922
16,0 32,0 92,0 16,0 4,0 46903 46923
20,0 38,0 104,0 20,0 1,0 46904 46924
20,0 38,0 104,0 20,0 1,5 46905 46925
20,0 38,0 104,0 20,0 2,0 42722 46926
20,0 38,0 104,0 20,0 2,5 46868 46945
20,0 38,0 104,0 20,0 3,0 46869 46946
20,0 38,0 104,0 20,0 4,0 46866 46927
20,0 38,0 104,0 20,0 5,0
25,0 38,0 104,0 25,0 1,0 U.S. Patents 7,306,408 and 7,789,597
Any radii available – 7-10 day delivery
END MILLS 19
sgs@sgs-tool.ru www.sgs-tool.ru