для размещения заказа - sgs@sgs-tool.ru
Short Length Self Centering Drills • DIN 6539
RH
108M Plus TOLERANCES h6 (mm)
METRIC SERIES 3 DIAMETER
D1= +0,000/–0,010
TECH INFO 128 mm EDP NO, D2 = h6
STEELS CUTTING OVERALL FLUTE CLEARED UNCOATED Ti-NAMITE-A >3–6 DIAMETER
STAINLESS STEELS DIAMETER LENGTH LENGTH LENGTH (AlTiN) D1= +0,000/–0,012
CAST IRON D2 = h6
HIGH TEMP ALLOYS D1/ D2 L1 L2 L3 62077 68681
TITANIUM 62079 68682 >6–10 DIAMETER
NON-FERROUS 3,3 49,0 18,0 14,0 62081 68683 D1= +0,000/–0,015
PLASTICS/COMPOSITES 3,4 52,0 20,0 15,0 62083 68684 D2 = h6
3,5 52,0 20,0 15,0 62085 68685
3,6 52,0 20,0 15,0 62087 68686 >10–18 DIAMETER
3,7 52,0 20,0 15,0 62089 68687 D1= +0,000/–0,018
3,8 55,0 22,0 17,0 62091 68688 D2 = h6
3,9 55,0 22,0 17,0 62093 68689
4,0 55,0 22,0 17,0 62095 68690 >18–30 DIAMETER
4,1 55,0 22,0 17,0 62097 68691 D1= +0,000/–0,021
4,2 55,0 22,0 17,0 62099 68692 D2 = h6
4,3 58,0 24,0 18,0 62101 68693
4,4 58,0 24,0 18,0 62103 68694
4,5 58,0 24,0 18,0 62105 68695
4,6 58,0 24,0 18,0 62107 68696
4,7 58,0 24,0 18,0 62109 68697
4,8 62,0 26,0 20,0 62111 68698
4,9 62,0 26,0 20,0 62113 68699
5,0 62,0 26,0 20,0 62115 68700
5,1 62,0 26,0 20,0 62117 68701
5,2 62,0 26,0 20,0 62119 68702
5,3 62,0 26,0 20,0 62121 68703
5,4 66,0 28,0 21,0 62123 68704
5,5 66,0 28,0 21,0 62125 68705
5,6 66,0 28,0 21,0 62127 68706
5,7 66,0 28,0 21,0 62129 68707
5,8 66,0 28,0 21,0 62131 68708
5,9 66,0 28,0 21,0 62133 68709
6,0 66,0 28,0 21,0 62135 68710
6,1 70,0 31,0 23,0 62137 68711
6,2 70,0 31,0 23,0 62139 68712
6,3 70,0 31,0 23,0 62141 68713
6,4 70,0 31,0 23,0 62142 68603
6,5 70,0 31,0 23,0 62143 68718
6,8 70,0 31,0 23,0 62145 68723
7,0 74,0 34,0 25,0 62146 68604
7,5 74,0 34,0 25,0 62147 68728
7,8 79,0 37,0 27,0 continued on next page
8,0 79,0 37,0 27,0
126 DRILLS
sgs@sgs-tool.ru www.sgs-tool.ru